2018”N | APG CUP | APG CHALLENGE | EVENT |
‘æ1íF4ŒŽ 8“ú | ‘æ1íF3ŒŽ11“ú | WINTER CUPF2ŒŽ11“ú | |
‘æ2íF5ŒŽ27“ú | ‘æ2íF5ŒŽ13“ú | 6ŒŽ17“ú(“ú) ‘S“ú–{ƒJ[ƒg‘IŽèŒ ¼’nˆæ ‘æ3í |
|
‘æ3íF7ŒŽ29“ú | ‘æ3íF7ŒŽ 8“ú | APG RKF ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO | |
‘æ4íF9ŒŽ30“ú | ‘æ4íF9ŒŽ 2“ú | ||
ÅIíF12ŒŽ 2“ú | ÅIíF10ŒŽ28“ú | ||
POINT RANKING | POINT RANKING |
2017”N | APG CUP | APG CHALLENGE | EVENT |
‘æ1íF4ŒŽ 9“ú | ‘æ1íF3ŒŽ19“ú | WINTER CUPF1ŒŽ15“ú | |
‘æ2íF6ŒŽ11“ú | ‘æ2íF5ŒŽ14“ú | ||
‘æ3íF8ŒŽ13“ú | ‘æ3íF7ŒŽ23“ú | ||
‘æ4íF10ŒŽ15“ú | ‘æ4íF9ŒŽ10“ú | ||
ÅIíF12ŒŽ 3“ú | ÅIíF11ŒŽ19“ú | ||
POINT RANKING | POINT RANKING |
2016”N | APG CUP | EVENT | |
‘æ‚PíF@‚RŒŽ‚P‚R“ú | WINTER CUPF‚QŒŽ‚V“ú | ||
‘æ‚QíF@‚SŒŽ‚P‚O“ú | ‘S“ú–{ƒJ[ƒg‘IŽèŒ ¼’nˆæ ‘æ‚Qí | ||
‘æ‚RíF@‚TŒŽ@‚W“ú | |||
‘æ‚SíF@‚VŒŽ‚R‚P“ú | |||
‘æ‚TíF‚P‚OŒŽ@‚X“ú | |||
ÅIíF‚P‚QŒŽ@‚S“ú | |||
POINT RANKING |